Equality Index ? | 13 / 100 | 11 / 100 |
Legal Index ? | 3 / 100 | 7 / 100 |
Public Opinion Index ? | 22 / 100 | 16 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1966 | Ambiguous Since 2000 |
Same-sex marriage | Banned Since 1966 | Banned |
Censorship of LGBT issues | Imprisonment as punishment | Imprisonment as punishment |
Right to change legal gender | Illegal | Legal, but requires surgery |
Gender-affirming care | Banned | Restricted Since 2003 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections Since 1971 |
LGBT employment discrimination | No protections | No protections Since 1971 |
LGBT housing discrimination | No protections | No protections Since 1971 |
Same-sex adoption | Single only Since 1966 | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal Since 1966 | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1966 | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!