Equality Index ? | 11 / 100 |
Legal Index ? | 7 / 100 |
Public Opinion Index ? | 16 / 100 |
Homosexual activity | Ambiguous Since 2000 |
Same-sex marriage | Banned |
Censorship of LGBT issues | Imprisonment as punishment |
Right to change legal gender | Legal, but requires surgery |
Gender-affirming care | Restricted Since 2003 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1971 |
LGBT employment discrimination | No protections Since 1971 |
LGBT housing discrimination | No protections Since 1971 |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Unknown |
Conversion therapy | Not banned |
Equal age of consent | Unknown |
Full Details |