Current Version
Region | Paraguay |
Issue | Serving openly in military |
Status | Ambiguous |
Start Date | (unknown) |
End Date | (none) |
Description | There are no explicit prohibitions against LGBTQ+ people serving in the Armed Forces of Paraguay. However, there are no inclusive and anti-discrimination measures towards LGBT people in the Armed Forces. Gender change is not possible. In June 2010, a bill was introduced that would ban homosexuals from serving in the Armed Forces and the police force, however, 42 out of 46 deputies voted against it. |
Sources | https://www.paraguay.com/nacionales/diputados-rechazan-ley-que-prohibe-ingreso-de-homosexuales-a-ffaa-30985 |
Revision History (5)
Old Value | New Value (Current) | |
---|---|---|
Value | Legal | (REMOVED) |
Special Status | Legal | Ambiguous |
Description | There are no prohibitions against LGBTQ+ people serving in the Armed Forces of Paraguay. In June 2010, a bill was introduced that would ban homosexuals from serving in the Armed Forces and the police force, however, 42 out of 46 deputies voted against it. | There are no explicit prohibitions against LGBTQ+ people serving in the Armed Forces of Paraguay. However, there are no inclusive and anti-discrimination measures towards LGBT people in the Armed Forces. Gender change is not possible. In June 2010, a bill was introduced that would ban homosexuals from serving in the Armed Forces and the police force, however, 42 out of 46 deputies voted against it. |
Show Difference |
edited by Unknownmiles. Changing status to legal since there was no reason for it to be don’t ask don’t tell
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | Don't Ask, Don't Tell | Legal |
Start Date | Jun 17, 2010 | (unknown) |
Old Value | New Value | |
---|---|---|
Description | In June 2010, the Chamber of Deputies rejected, by 42 votes against and 4 in favor, a bill that would have prohibited the entry of homosexuals into the Public Force, which consists of the military and the police forces. | There are no prohibitions against LGBTQ+ people serving in the Armed Forces of Paraguay. In June 2010, a bill was introduced that would ban homosexuals from serving in the Armed Forces and the police force, however, 42 out of 46 deputies voted against it. |
Show Difference |
Reports (1)
- Status is not correct "Lesbian, gay, and bisexual people are allowed to serve openly in Paraguay, unsure on transgender people"
Old Value (Original) | New Value | |
---|---|---|
Value | Legal | Don't Ask, Don't Tell |
Original entry | |
---|---|
Status | Legal |
Start Date | Jun 17, 2010 |
End Date | (none) |
Description | In June 2010, the Chamber of Deputies rejected, by 42 votes against and 4 in favor, a bill that would have prohibited the entry of homosexuals into the Public Force, which consists of the military and the police forces. |
Sources | https://www.paraguay.com/nacionales/diputados-rechazan-ley-que-prohibe-ingreso-de-homosexuales-a-ffaa-30985 |