Current Version
Region | Uruguay |
Issue | Legal recognition of non-binary gender |
Status | Not legally recognized |
Start Date | (unknown) |
End Date | (none) |
Description | Non-binary people are recognized in its definitions by law, but there is no third gender marker option available for ID documents. However in 2023, the governing council of the University of the Republic (Udelar) in Uruguay has approved the implementation of a non-binary option on their degree titles. The non-binary option allows individuals who do not identify strictly as male or female to be represented accurately on their academic credentials. This decision is significant as it reflects a broader societal shift towards recognizing and respecting non-binary gender identities. |
Sources | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://database.ilga.org/uruguay-lgbti https://bnn.network/breaking-news/education/uruguayan-university-council-approves-non-binary-option-on-degree-certificates/ |
Reports (2)
- Status is not correct "It's ambiguous"
- Status is not correct "Status: Recognized
Source : Wikipedia / Recognition of non binary gender"
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (7)
edited by Notdog1996. There is no law, so no beginning date.
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Start Date | Oct 3, 2023 | (unknown) |
Old Value | New Value | |
---|---|---|
Start Date | (unknown) | Oct 3, 2023 |
Description | Although Law 19,684 (article 4c) recognizes non-binary gender persons in its definitions, there is no third gender marker option available other than female and male. However in 2023, the governing council of the University of the Republic (Udelar) in Uruguay has approved the implementation of a non-binary option on their degree titles. The non-binary option allows individuals who do not identify strictly as male or female to be represented accurately on their academic credentials. This decision is significant as it reflects a broader societal shift towards recognizing and respecting non-binary gender identities. | Non-binary people are recognized in its definitions by law, but there is no third gender marker option available for ID documents. However in 2023, the governing council of the University of the Republic (Udelar) in Uruguay has approved the implementation of a non-binary option on their degree titles. The non-binary option allows individuals who do not identify strictly as male or female to be represented accurately on their academic credentials. This decision is significant as it reflects a broader societal shift towards recognizing and respecting non-binary gender identities. |
Show Difference | ||
Sources | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://database.ilga.org/uruguay-lgbti https://equalrecognition.scot/non-binary/ https://bnn.network/breaking-news/education/uruguayan-university-council-approves-non-binary-option-on-degree-certificates/ | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://database.ilga.org/uruguay-lgbti https://bnn.network/breaking-news/education/uruguayan-university-council-approves-non-binary-option-on-degree-certificates/ |
Show Difference |
Reports (1)
- Status is not correct "Neither the Uruguayan passport, the Uruguayan identity Card nor the Uruguayan Electoral roll incluye sex or gender data."
Old Value | New Value | |
---|---|---|
Start Date | Oct 19, 2018 | (unknown) |
End Date | 2023 | (none) |
Sources | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://equalrecognition.scot/non-binary/ https://bnn.network/breaking-news/education/uruguayan-university-council-approves-non-binary-option-on-degree-certificates/ | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://database.ilga.org/uruguay-lgbti https://equalrecognition.scot/non-binary/ https://bnn.network/breaking-news/education/uruguayan-university-council-approves-non-binary-option-on-degree-certificates/ |
Show Difference |
edited by Notdog1996. Adding the description from the other entry
Helpful?
0 Old Value | New Value | |
---|---|---|
End Date | (none) | 2023 |
Description | Although Law 19,684 (article 4c) recognizes non-binary gender persons in its definitions, there is no third gender marker option available other than female and male. | Although Law 19,684 (article 4c) recognizes non-binary gender persons in its definitions, there is no third gender marker option available other than female and male. However in 2023, the governing council of the University of the Republic (Udelar) in Uruguay has approved the implementation of a non-binary option on their degree titles. The non-binary option allows individuals who do not identify strictly as male or female to be represented accurately on their academic credentials. This decision is significant as it reflects a broader societal shift towards recognizing and respecting non-binary gender identities. |
Show Difference | ||
Sources | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://equalrecognition.scot/non-binary/ https://en.m.wikipedia.org/wiki/Legal_recognition_of_non-binary_gender | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://equalrecognition.scot/non-binary/ https://bnn.network/breaking-news/education/uruguayan-university-council-approves-non-binary-option-on-degree-certificates/ |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Recognized | Not legally recognized |
Description | Uruguay allows non-binary people to have their gender fully legally recognised through self-declaration. | Although Law 19,684 (article 4c) recognizes non-binary gender persons in its definitions, there is no third gender marker option available other than female and male. |
Show Difference | ||
Sources | https://equalrecognition.scot/non-binary/ https://en.m.wikipedia.org/wiki/Legal_recognition_of_non-binary_gender | https://montevideo.gub.uy/sites/default/files/biblioteca/informederesultadosencuestaapersonasnobinarias2022.pdf https://equalrecognition.scot/non-binary/ https://en.m.wikipedia.org/wiki/Legal_recognition_of_non-binary_gender |
Show Difference |
Reports (1)
- Status is not correct "Uruguay actually do recognize Non-binary genders"
Old Value (Original) | New Value | |
---|---|---|
Start Date | (unknown) | Oct 19, 2018 |
Reports (2)
- Status is not correct "You need to speak Spanish to validate this, but here is the link from the Uruguayan government to request a legal gender change. Once you open the form, you can see there are only Male and Female options available to choose from. Non-binary is still not a valid option.
https://www.gub.uy/tramites/identidad-genero-cambio-nombre-sexo-registral"
- Status is not correct "The source cited mentions people may change their gender from M to F and viceversa at their request, without any questions asked. There is no mention of a third gender. In fact, when you fill out the form to get the gender change, you only have M and F options. Uruguayan law doesn’t recognize non-binary genders yet, unfortunately. "
Original entry | |
---|---|
Status | Recognized |
Start Date | (unknown) |
End Date | (none) |
Description | Uruguay allows non-binary people to have their gender fully legally recognised through self-declaration. |
Sources | https://equalrecognition.scot/non-binary/ https://en.m.wikipedia.org/wiki/Legal_recognition_of_non-binary_gender |