Current Version
Region | Brazil |
Issue | Censorship of LGBT issues |
Status | No censorship |
Start Date | Oct 5, 1988 |
End Date | (none) |
Description | Laws enforcing any kind of censorship in Brazil are explicitly against the Brazilian Constitution of 1988, that severely punishes it. Every time a State Congress tries to introduce a bill like this on a state level, the Supreme Court intervenes on the case. |
Sources | https://www.planalto.gov.br/ccivil_03/constituicao/constituicao.htm |
Federal Law | Yes |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (5)
Old Value | New Value (Current) | |
---|---|---|
Federal Law | No | Yes |
Old Value | New Value | |
---|---|---|
Value | (REMOVED) | No censorship |
Start Date | (unknown) | Oct 5, 1988 |
Description | According to ILGA, restrictions to freedom of expression are not in force nationwide in Brazil. However, restrictions of this kind are in force in 12 out of 27 subnational jurisdictions (44%), covering approximately 63% of the total population. | Laws enforcing any kind of censorship in Brazil are explicitly against the Brazilian Constitution of 1988, that severely punishes it. Every time a State Congress tries to introduce a bill like this on a state level, the Supreme Court intervenes on the case. |
Show Difference | ||
Sources | https://database.ilga.org/brazil-lgbti | https://www.planalto.gov.br/ccivil_03/constituicao/constituicao.htm |
Show Difference |
Reports (1)
- Newer law has been passed "Those type of laws are against the Brazilian Constitution. Everytime a law like this is passed, the Brazilian Supreme Court intervenes in the case."
Old Value (Original) | New Value | |
---|---|---|
Value | No censorship | State-enforced |
Description | In Brazil, there are no laws restricting the discussion or promotion of LGBTQ+ topics. | According to ILGA, restrictions to freedom of expression are not in force nationwide in Brazil. However, restrictions of this kind are in force in 12 out of 27 subnational jurisdictions (44%), covering approximately 63% of the total population. |
Show Difference | ||
Sources | https://database.ilga.org/brazil-lgbti |