LGBT Equality Index in Southern and Central Asia
The most LGBT-Friendly Places in Southern and Central Asia
Public Opinion vs. Legal Rights
Largest Disparities
Regions where legal progress and public views don't align. Comparing the legal rights and the public opinion highlights regions where the public's support has advanced past (or fallen behind) legal progress. These may be potential areas for advocacy and change. (Countries without public opinion data are excluded.)
Public Opinion Ahead of Legal Progress
Country | Legal Index | Public Opinion Index | Difference |
---|---|---|---|
1. Sri Lanka | 24 | 37 | +13 |
2. Bangladesh | 23 | 31 | +7 |
Legal Progress Ahead of Public Opinion
Country | Legal Index | Public Opinion Index | Difference |
---|---|---|---|
1. Kazakhstan | 59 | 12 | -47 |
2. Kyrgyzstan | 45 | 12 | -33 |
3. Nepal | 78 | 61 | -17 |
4. Maldives | 23 | 8 | -15 |
5. Bhutan | 53 | 40 | -13 |
6. India | 65 | 56 | -9 |
Southern and Central Asia Equality Index
Which countries are the most LGBT-friendly? The Legal Index scores the legal rights and freedoms LGBTQ+ people have while the Public Opinion Index scores how the general public feels in each region.
Country | Equality Index | Legal Index | Public Opinion Index |
---|---|---|---|
1. Nepal | 69 | 78 | 61 |
2. India | 61 | 65 | 56 |
3. Bhutan | 47 | 53 | 40* |
4. Tajikistan | 47 | 47 | — |
5. Kazakhstan | 36 | 59 | 12 |
6. Pakistan | 31 | 30 | 31 |
7. Sri Lanka | 30 | 24 | 37 |
8. Turkmenistan | 30 | 30 | — |
9. Kyrgyzstan | 28 | 45 | 12 |
10. Bangladesh | 27 | 23 | 31 |
11. Uzbekistan | 19 | 20 | 18* |
12. Maldives | 15 | 23 | 8* |
13. Iran | 5 | 6 | 3 |
14. Afghanistan | 1 | 0 | 2* |
Equality Index Methodology
Equaldex's Equality Index is a rating from 0 to 100 (with 100 being the most equal) to help visualize the legal rights and public attitudes towards LGBTQ+ (lesbian, gay, bisexual, transgender, queer, questioning, intersex...) people in each region. The Equality Index is an average of two indexes: the legal index and the public opinion Index.
Equality Index
Average of Legal Index and Public Opinion Index
Legal Index
The LGBT legal index measures the current legal status of 13 different issues ranging from the legal status of homosexuality, same-sex marriage, transgender rights, LGBT discrimination protections, LGBT censorship laws, and more. Each topic is weighted differently (for example, if same-sex marriage is illegal in a region, it would have a much bigger impact on the score than not allowing LGBT people to serve in the military). Each topic is assigned a "total possible score" and a "score" is assigned based the status of the law using a rating scale that ranges from 0% to 100% (for example, if homosexuality is legal, it would would receive a score of 100, but if it's illegal, it would receve a score of 0.)
If the status of an issue is unknown, not applicable, or no data has not been added to Equaldex, the issue's score is completely discarded and not included in the ranking. In cases where a law varies throughout a region (for example, a country where same-sex marriage is legal in some states or provinces but not others), the score is averaged among all states or provinces, weighted equally.
Past laws that are no longer in effect do not impact the region's current score. New laws that have not gone into effect yet will not impact the region's score until the day it goes into effect.
Legal Index
(Total Possible Score for each issue × Factor of Status of Issue) / Sum of all Total Possible Scores
Issue | Total Possible Score | Status | Factor |
---|---|---|---|
Homosexual activity | 100 | Legal | ×1.00 |
Male illegal, female legal | ×0.20 | ||
Male illegal, female uncertain | ×0.20 | ||
Illegal (other penalty) | ×0.15 | ||
Illegal (imprisonment as punishment) | ×0.10 | ||
Illegal (up to life in prison as punishment) | ×0.05 | ||
Illegal (death penalty as punishment) | ×0.00 | ||
Same-sex marriage | 60 | Legal | ×1.00 |
Civil unions (marriage rights) | ×0.80 | ||
Civil unions (limited rights) | ×0.70 | ||
Other type of partnership | ×0.50 | ||
Foreign same-sex marriages recognized only | ×0.40 | ||
Unregistered cohabitation | ×0.30 | ||
Unrecognized | ×0.10 | ||
Banned | ×0.00 | ||
Censorship of LGBT issues | 40 | No censorship | ×1.00 |
State-enforced | ×0.30 | ||
Fine as punishment | ×0.20 | ||
Other punishment | ×0.10 | ||
Imprisonment as punishment | ×0.00 | ||
Right to change legal gender | 40 | Legal, no restrictions | ×1.00 |
Legal, but requires medical diagnosis | ×0.70 | ||
Legal, but requires surgery | ×0.40 | ||
Illegal | ×0.00 | ||
Gender-affirming care | 20 | Legal | ×1.00 |
Legal, but restricted for minors | ×0.70 | ||
Legal, but banned for minors | ×0.50 | ||
Restricted | ×0.30 | ||
Banned | ×0.00 | ||
Legal recognition of non-binary gender | 30 | Recognized | ×1.00 |
Intersex only | ×0.70 | ||
Not legally recognized | ×0.00 | ||
LGBT discrimination | 20 | Illegal | ×1.00 |
Illegal in some contexts | ×0.50 | ||
No protections | ×0.00 | ||
LGBT employment discrimination | 20 | Sexual orientation and gender identity | ×1.00 |
Gender identity only | ×0.50 | ||
Sexual orientation only | ×0.50 | ||
No protections | ×0.00 | ||
LGBT housing discrimination | 20 | Sexual orientation and gender identity | ×1.00 |
Gender identity only | ×0.50 | ||
Sexual orientation only | ×0.50 | ||
No protections | ×0.00 | ||
Same-sex adoption | 20 | Legal | ×1.00 |
Married couples only | ×0.50 | ||
Second parent adoption only | ×0.40 | ||
Single only | ×0.20 | ||
Illegal | ×0.00 | ||
Intersex infant surgery | 20 | Full ban | ×1.00 |
Parental approval required | ×0.30 | ||
Not banned | ×0.00 | ||
Serving openly in military | 20 | Legal | ×1.00 |
Lesbians, gays, bisexuals permitted, transgender people banned | ×0.70 | ||
Don't Ask, Don't Tell | ×0.50 | ||
Illegal | ×0.00 | ||
Blood donations by MSMs | 10 | Legal | ×1.00 |
Legal with restrictions | ×0.80 | ||
Banned (less than 6-month deferral) | ×0.30 | ||
Banned (6-month deferral) | ×0.20 | ||
Banned (1-year deferral) | ×0.15 | ||
Banned (5-year deferral) | ×0.10 | ||
Banned (indefinite deferral) | ×0.00 | ||
Conversion therapy | 10 | Banned | ×1.00 |
Sexual orientation only | ×0.50 | ||
Not banned | ×0.00 | ||
Equal age of consent | 10 | Equal | ×1.00 |
Female equal, male N/A | ×0.75 | ||
Female equal, male unequal | ×0.50 | ||
Unequal | ×0.00 | ||
Public Opinion Index
The LGBT public opinion index measures the public attitudes towards LGBT people using surveys and polls from reputable organizations. This index is scored based on averaging the results of all surveys in a given region. Generally, the value averaged is usually the most “equal” response in the poll. For example, if a poll asked “Do you support same-sex marriage?” and 56% of people said “yes”, the value “56” would be used. In some cases, a survey may be weighted less if the survey is very specific or includes a specific group of people (such as Christians) and might not be a full representation of the overall attitudes of the region.
To better represent current attitudes, surveys are scored using a time-decay weighting method based on the date published. This means that the most recent surveys carry more weight in the public opinion index. Surveys from the current year and the previous year receive full weight. However, for surveys older than two years, an exponential decay of 75% applies each year. This weight decay ensures that the public opinion index is always most influenced by the most recent data, reflecting evolving public attitudes, while still taking into account older surveys to maintain a comprehensive overview. This change went into effect on July 21, 2023.
Note that public opinion data is not available in every region. In these cases, the Equality Index will only be a representation of the legal rights of LGBT people in the region. Additionally, some regions have no recent public opinion data available, so older data is used to score the region.
Public Opinion Index
(Survey Results Value × Survey Weight × Time Decay Factor) / (Survey Weight × Time Decay Factor)
Year Survey Published | Time Decay Factor | |
---|---|---|
2024 (current year) | 0.750 | 1 |
2023 | 0.750 | 1 |
2022 | 0.751 | 0.75 |
2021 | 0.752 | 0.5625 |
2020 | 0.753 | 0.421875 |
2019 | 0.754 | 0.31640625 |
2018 | 0.755 | 0.2373046875 |
2017 | 0.756 | 0.177978515625 |
2016 | 0.757 | 0.13348388671875 |
2015 | 0.758 | 0.10011291503906 |
2014 | 0.759 | 0.075084686279297 |
(etc.) |
Notes
- Equaldex's Equality Index is constantly being improved and tracking it over time may not represent changes in equality over time. As more data is contributed to Equaldex, the index becomes more accurate. For example, adding survey results to a region will likely change the region's Equality Index — even more so if there is limited data on the region. In this case, the change in score could represent a change in attitudes in the region, but it may also just be an increase in the index's accuracy.
- Global opinion surveys rarely include transgender topics. Especially in more conservative regions, surveys are usually limited to homosexuality or same-sex marriage. Equaldex continues to seek more international transgender public opinion data to make the Equality Index more inclusive.
- The model for the Equality Index is evolving, and adjustments to weights and other parameters are likely as we continue to improve its accuracy and relevance.
- The Equality Index is updated automatically as data is added to Equaldex and as new laws go into effect. When a new law or survey is added to Equaldex, the index will recalculate within a few hours.