Equality Index ? | 13 / 100 | 11 / 100 |
Legal Index ? | 6 / 100 | 7 / 100 |
Public Opinion Index ? | 19 / 100 | 16 / 100 |
Homosexual activity | Illegal (up to life in prison as punishment) Since 2020 | Ambiguous Since 2000 |
Same-sex marriage | Banned Since 1991 | Banned |
Censorship of LGBT issues | State-enforced | Imprisonment as punishment |
Right to change legal gender | Illegal | Legal, but requires surgery |
Gender-affirming care | Restricted Since 1990 | Restricted Since 2003 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1956 | No protections Since 1971 |
LGBT employment discrimination | No protections Since 1956 | No protections Since 1971 |
LGBT housing discrimination | No protections Since 1956 | No protections Since 1971 |
Same-sex adoption | Single only | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Unknown | Unknown |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!