Equality Index ? | 13 / 100 | 11 / 100 |
Legal Index ? | 11 / 100 | 7 / 100 |
Public Opinion Index ? | 16 / 100 | 16 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1962 | Ambiguous Since 2000 |
Same-sex marriage | Unrecognized | Banned |
Censorship of LGBT issues | State-enforced Since 2005 | Imprisonment as punishment |
Right to change legal gender | Illegal | Legal, but requires surgery |
Gender-affirming care | Legal Since 2000 | Restricted Since 2003 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections Since 1971 |
LGBT employment discrimination | No protections | No protections Since 1971 |
LGBT housing discrimination | No protections | No protections Since 1971 |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!