Equality Index ? | 11 / 100 | 13 / 100 |
Legal Index ? | 7 / 100 | 6 / 100 |
Public Opinion Index ? | 16 / 100 | 19 / 100 |
Homosexual activity | Ambiguous Since 2000 | Illegal (up to life in prison as punishment) Since 2020 |
Same-sex marriage | Banned | Banned Since 1991 |
Censorship of LGBT issues | Imprisonment as punishment | State-enforced |
Right to change legal gender | Legal, but requires surgery | Illegal |
Gender-affirming care | Restricted Since 2003 | Restricted Since 1990 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1971 | No protections Since 1956 |
LGBT employment discrimination | No protections Since 1971 | No protections Since 1956 |
LGBT housing discrimination | No protections Since 1971 | No protections Since 1956 |
Same-sex adoption | Illegal | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Unknown | Unknown |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Unknown | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!