Equality Index ? | 11 / 100 | 13 / 100 |
Legal Index ? | 7 / 100 | 11 / 100 |
Public Opinion Index ? | 16 / 100 | 16 / 100 |
Homosexual activity | Ambiguous Since 2000 | Illegal (imprisonment as punishment) Since 1962 |
Same-sex marriage | Banned | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment | State-enforced Since 2005 |
Right to change legal gender | Legal, but requires surgery | Illegal |
Gender-affirming care | Restricted Since 2003 | Legal Since 2000 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1971 | No protections |
LGBT employment discrimination | No protections Since 1971 | No protections |
LGBT housing discrimination | No protections Since 1971 | No protections |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Unknown | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Unknown | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!