Current Version
Region | Tennessee |
Issue | Same-sex adoption |
Status | Legal |
Start Date | (unknown) |
End Date | Jun 26, 2017 |
Description | Since 2015. no laws restricting adoption. |
Sources | http://www.lgbtmap.org/equality-maps/foster_and_adoption_laws |
Revision History (17)
Old Value | New Value (Current) | |
---|---|---|
Start Date | Mar 7, 2018 | (unknown) |
End Date | Sep 9, 2018 | Jun 26, 2017 |
Old Value | New Value | |
---|---|---|
Description | Since 2015. | Since 2015. no laws restricting adoption. |
Old Value | New Value | |
---|---|---|
Description | Under state and federal law. Being implemented state wide. | Since 2015. |
Old Value | New Value | |
---|---|---|
Description | Under state and federal law. | Under state and federal law. Being implemented state wide. |
Old Value | New Value | |
---|---|---|
Value | Single only | Legal |
Description | Full adoption laws statewide pending. No restrictions to adopt or to do foster care. Under state and Federal law. | Under state and federal law. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Full adoption laws statewide pending. No restrictions to adopt or to do foster care. | Full adoption laws statewide pending. No restrictions to adopt or to do foster care. Under state and Federal law. |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Jun 7, 2018 | Jun 20, 2018 |
Description | Full adoption laws statewide pending. | Full adoption laws statewide pending. No restrictions to adopt or to do foster care. |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
Value | (REMOVED) | Legal |
Special Status | Ambiguous | Legal |
End Date | Mar 12, 2018 | May 31, 2018 |
Description | Legal under federal law. Nothing prohibiting adoption in any way. However it varies by county. | Full adoption laws statewide pending. |
Show Difference |