Current Version
Region | United Kingdom |
Issue | Equal age of consent |
Status | Equal |
Start Date | Aug 1, 2001 |
End Date | (none) |
Description | On November 30, 2000 a bill was signed to make the ages of consent equitable, regardless of gender. The law came into effect on August 1, 2001. The age of consent for men who have sex with men was reduced from 18 to 16, on par with different sex individuals. |
Sources | http://www.stonewall.org.uk/at_home/hate_crime_domestic_violence_and_criminal_law/2647.asp http://www.legislation.gov.uk/ukpga/2000/44 http://www.legislation.gov.uk/ukpga/1967/60/conten |
Reports (1)
- Duplicate entry "Duplicate entry"
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (2)
Old Value (Original) | New Value (Current) | |
---|---|---|
Start Date | Nov 30, 2000 | Aug 1, 2001 |
Description | On November 30, 2000 a bill was signed to make the ages of consent equitable, regardless of gender. The law came into effect on August 1, 2001. The age of consent for men who have sex with men was reduced from 18 to 16, on par with different sex individuals. | |
Sources | http://www.legislation.gov.uk/ukpga/2000/44 | http://www.stonewall.org.uk/at_home/hate_crime_domestic_violence_and_criminal_law/2647.asp http://www.legislation.gov.uk/ukpga/2000/44 http://www.legislation.gov.uk/ukpga/1967/60/conten |
Show Difference |