Current Version
| Region | Iceland |
| Issue | Serving openly in military |
| Status | N/A |
| Start Date | (unknown) |
| End Date | (none) |
| Description | Iceland does not have a military. |
| Sources | https://www.government.is/topics/foreign-affairs/national-security/#:~:text=Iceland%20is%20a%20country%20without,Nations%2C%20NATO%20and%20the%20OSCE. |
Revision History (3)
| Old Value | New Value (Current) | |
|---|---|---|
| Sources | https://www.cia.gov/library/publications/the-world-factbook/geos/ic.html | https://www.government.is/topics/foreign-affairs/national-security/#:~:text=Iceland%20is%20a%20country%20without,Nations%2C%20NATO%20and%20the%20OSCE. |
Show Difference | ||
| Old Value (Original) | New Value | |
|---|---|---|
| Description | Iceland does not have a military. |
Reports (1)
- All information is correct, just adding sources "Iceland has no military but i think that you should say that they would let anyone be in the military regardless of sexuality and gender identity so for the sake of that i think it should be a green one so that iceland scores higher overall. Because they are very very very close to absolute equalness only not because of the blood thing"
created by grey-tundra
Helpful?
0 | Original entry | |
|---|---|
| Status | N/A |
| Start Date | (unknown) |
| End Date | (none) |
| Description | (empty) |
| Sources | https://www.cia.gov/library/publications/the-world-factbook/geos/ic.html |