Current Version
Region | Cape Verde |
Issue | LGBT housing discrimination |
Status | Sexual orientation only |
Start Date | 2019 |
End Date | (none) |
Description | Section 8 of the National Housing Policy (2019) states it was developed under the premise that everyone has a right to housing, regardless of their sexual orientation. |
Sources | https://database.ilga.org/cape-verde-lgbti https://database.ilga.org/api/downloader/download/1/CV%20-%20LEG%20-%20National%20Housing%20Policy%20(2019)%20-%20OR-OFF(pt).pdf |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (9)
Old Value | New Value (Current) | |
---|---|---|
Value | No protections | Sexual orientation only |
Start Date | (unknown) | 2019 |
Description | no protections | Section 8 of the National Housing Policy (2019) states it was developed under the premise that everyone has a right to housing, regardless of their sexual orientation. |
Show Difference | ||
Sources | no protections against housing discrimination in Cape Verde | https://database.ilga.org/cape-verde-lgbti https://database.ilga.org/api/downloader/download/1/CV%20-%20LEG%20-%20National%20Housing%20Policy%20(2019)%20-%20OR-OFF(pt).pdf |
Show Difference |
edited by Samuel_NOT_Samuele. added
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | (REMOVED) | No protections |
Special Status | Ambiguous | (REMOVED) |
Description | No | no protections |
Sources | No | no protections against housing discrimination in Cape Verde |
edited by Antinousosiris
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | Sexual orientation and gender identity | (REMOVED) |
Special Status | (REMOVED) | Ambiguous |
Start Date | Jan 1, 2008 | (unknown) |
Description | No | |
Sources | No |
Old Value | New Value | |
---|---|---|
Value | No protections | Sexual orientation and gender identity |
Description | No | |
Sources | No |
Old Value | New Value | |
---|---|---|
Value | Sexual orientation and gender identity | No protections |
Old Value | New Value | |
---|---|---|
Value | Sexual orientation only | Sexual orientation and gender identity |