Current Version
Region | Palestine |
Issue | Equal age of consent |
Status | Varies by Region |
Start Date | (unknown) |
End Date | (none) |
Description | In the West Bank, the age of consent is equal for both males and females (18 years). In the Gaza Strip, it is unequal for males. |
Sources | https://www.girlsnotbrides.org/learning-resources/child-marriage-atlas/regions-and-countries/palestine/ https://www.jpost.com/middle-east/pa-outlaws-child-marriage-606874 https://preventforcedmarriage.org/forced-marriage-in-palestine/ Palestinian Personal Status Code 61, Art. 5. |
Revision History (10)
Old Value | New Value (Current) | |
---|---|---|
Description | West Bank equal for males and Females. Gaza strip unequal for males. | In the West Bank, the age of consent is equal for both males and females (18 years). In the Gaza Strip, it is unequal for males. |
Show Difference | ||
Sources | Equaldex. | https://www.girlsnotbrides.org/learning-resources/child-marriage-atlas/regions-and-countries/palestine/ https://www.jpost.com/middle-east/pa-outlaws-child-marriage-606874 https://preventforcedmarriage.org/forced-marriage-in-palestine/ Palestinian Personal Status Code 61, Art. 5. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Unequal | (REMOVED) |
Special Status | Unequal | Varies by Region |
edited by Muhammadaji2022
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | Unequal | (REMOVED) |
Special Status | Unequal | Ambiguous |
Description | Unequal for males. | West Bank equal for males and Females. Gaza strip unequal for males. |
Show Difference | ||
Sources | Equaldex. |
Old Value | New Value | |
---|---|---|
Value | Equal | Unequal |
Description | Set age of consent but homosexuality is illegal. | Unequal for males. |
Sources | No |
Old Value | New Value | |
---|---|---|
Value | Equal | (REMOVED) |
Special Status | Equal | Ambiguous |
Description | No | Set age of consent but homosexuality is illegal. |
Old Value (Original) | New Value | |
---|---|---|
Value | Unequal | Equal |
Description | only equal for females. | No |