Current Version
Region | San Marino |
Issue | Right to change legal gender |
Status | Illegal |
Start Date | (unknown) |
End Date | (none) |
Description | San Marino do not allow for gender marker change in identification documents. |
Sources | https://database.ilga.org/san-marino-lgbti https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://tgeu.org/wp-content/uploads/2016/05/Trans-mapA_Map2016july.pdf |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (10)
Old Value | New Value (Current) | |
---|---|---|
Value | (REMOVED) | Illegal |
Special Status | Ambiguous | Illegal |
Start Date | May 21, 2013 | (unknown) |
Description | No laws in place. | San Marino do not allow for gender marker change in identification documents. |
Show Difference | ||
Sources | https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://tgeu.org/wp-content/uploads/2016/05/Trans-mapA_Map2016july.pdf | https://database.ilga.org/san-marino-lgbti https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://tgeu.org/wp-content/uploads/2016/05/Trans-mapA_Map2016july.pdf |
Show Difference |
edited by Samuel_NOT_Samuele. added
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | Illegal | (REMOVED) |
Special Status | (REMOVED) | Ambiguous |
Description | No laws in place. Missing non binary options on documents. | No laws in place. |
edited by Markissik. Adding sources and updating the status because the description and sources state that there's no gender recognition
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | (REMOVED) | Illegal |
Special Status | Ambiguous | (REMOVED) |
Sources | https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://tgeu.org/wp-content/uploads/2016/05/Trans-mapA_Map2016july.pdf |
Old Value | New Value | |
---|---|---|
Description | Only place in Italy that you cannot change your gender. Not criminalized. | No laws in place. Missing non binary options on documents. |
Show Difference | ||
Sources | No |
Old Value | New Value | |
---|---|---|
Value | Illegal | (REMOVED) |
Special Status | (REMOVED) | Ambiguous |
Description | Only place in Italy that you cannot change your gender. | Only place in Italy that you cannot change your gender. Not criminalized. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | No | Only place in Italy that you cannot change your gender. |
Old Value | New Value | |
---|---|---|
Value | Illegal | Legal, but requires surgery |
Sources | https://www.gaystarnews.com/article/map-shows-how-europe-forces-trans-people-be-sterilized210513/#gs.AcEyh_w | No |
Old Value (Original) | New Value | |
---|---|---|
Start Date | (unknown) | May 21, 2013 |
Sources | No | https://www.gaystarnews.com/article/map-shows-how-europe-forces-trans-people-be-sterilized210513/#gs.AcEyh_w |