Current Version
Region | Eswatini |
Issue | Same-sex marriage |
Status | Unrecognized |
Start Date | (unknown) |
End Date | (none) |
Description | The Marriage Act (1964) and the Births, Marriages and Deaths Registration Act (1983) do not expressly forbid same-sex marriages. |
Sources | https://citizenshiprightsafrica.org/wp-content/uploads/2019/12/Swaziland-Births-Deaths-Registration-Act-1983.pdf https://eswatinilii.org/akn/sz/act/1964/47/eng@1998-12-01 |
Revision History (16)
edited by Unknownmiles. Fixing grammatical error I missed
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Description | The Marriage Act (1964) and the Births, Marriages and Deaths Registration Act (1983) does not expressly forbid same-sex marriages. | The Marriage Act (1964) and the Births, Marriages and Deaths Registration Act (1983) do not expressly forbid same-sex marriages. |
Show Difference |
edited by Unknownmiles. Fixing typo.
Helpful?
0 Old Value | New Value | |
---|---|---|
Description | The Marriage Act (1964) and the e Births, Marriages and Deaths Registration Act (1983) does not expressly forbid same-sex marriages. | The Marriage Act (1964) and the Births, Marriages and Deaths Registration Act (1983) does not expressly forbid same-sex marriages. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Banned | Unrecognized |
Description | Homosexuality is currently illegal. | The Marriage Act (1964) and the e Births, Marriages and Deaths Registration Act (1983) does not expressly forbid same-sex marriages. |
Show Difference | ||
Sources | http://www.lgbtnet.dk/countries/africa/swaziland https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf | https://citizenshiprightsafrica.org/wp-content/uploads/2019/12/Swaziland-Births-Deaths-Registration-Act-1983.pdf https://eswatinilii.org/akn/sz/act/1964/47/eng@1998-12-01 |
Show Difference |
edited by JordanB3047
Helpful?
1 Old Value | New Value | |
---|---|---|
Value | Unrecognized | Banned |
Sources | http://www.lgbtnet.dk/countries/africa/swaziland https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf | http://www.lgbtnet.dk/countries/africa/swaziland https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Legal | Unrecognized |
Description | In all of South Africa. | No. |
Old Value | New Value | |
---|---|---|
Sources | http://www.lgbtnet.dk/countries/africa/swaziland https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf | http://www.lgbtnet.dk/countries/africa/swaziland https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Gay marriage might be legal? | In all of South Africa. |
Old Value | New Value | |
---|---|---|
Value | Unrecognized | Legal |
Description | legal in all of South Africa except swaziland. | Gay marriage might be legal? |
Sources | http://www.lgbtnet.dk/countries/africa/swaziland | http://www.lgbtnet.dk/countries/africa/swaziland https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
Show Difference |
Old Value | New Value | |
---|---|---|
Sources | No | http://www.lgbtnet.dk/countries/africa/swaziland |
Old Value | New Value | |
---|---|---|
Description | legal in all of South Africa. | legal in all of South Africa except swaziland. |