Current Version
Region | Guatemala |
Issue | LGBT housing discrimination |
Status | No protections |
Start Date | (unknown) |
End Date | (none) |
Description | There are no laws protecting LGBT people from discrimination. |
Sources | https://database.ilga.org/guatemala-lgbti https://www.upr-info.org/sites/default/files/country-document/2023-03/JS9_UPR42_GTM_S_Main.pdf https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
Revision History (7)
Old Value | New Value (Current) | |
---|---|---|
Value | Sexual orientation and gender identity | No protections |
Start Date | Apr 1, 1997 | (unknown) |
Description | According to ILGA. | There are no laws protecting LGBT people from discrimination. |
Show Difference | ||
Sources | https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf | https://database.ilga.org/guatemala-lgbti https://www.upr-info.org/sites/default/files/country-document/2023-03/JS9_UPR42_GTM_S_Main.pdf https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | No protections | Sexual orientation and gender identity |
Description | Under hate crime laws. | According to ILGA. |
Sources | No | https://ilga.org/downloads/2017/ILGA_WorldMap_ENGLISH_Overview_2017.pdf |
Old Value | New Value | |
---|---|---|
Value | (REMOVED) | No protections |
Special Status | Ambiguous | No protections |
Old Value | New Value | |
---|---|---|
Value | Sexual orientation only | (REMOVED) |
Special Status | Sexual orientation only | Ambiguous |
Description | No protection for transgender people their. | Under hate crime laws. |
Old Value (Original) | New Value | |
---|---|---|
Value | No protections | Sexual orientation only |
Description | Are subjected to discrimination on a daily bases. | No protection for transgender people their. |
Sources | https://www.outrightinternational.org/content/human-rights-violations-lesbian-gay-bisexual-and-transgender-lgbt-people-guatemala-shadow | No |