❌ This entry has been deleted by a moderator.
Last Version
| Region | Gabon |
| Issue | Gender-affirming care |
| Status | Ambiguous |
| Start Date | (unknown) |
| End Date | (none) |
| Description | The state of gender-affirming care in Gabon is ambiguous. There are currently no sources on whether individuals can access gender-affirming care. |
| Sources | https://database.ilga.org/gabon-lgbti |
Revision History (7)
deleted by UnknownMiles
Helpful?
0 | Old Value | New Value (Current) |
|---|
edited by cosmeticplague. Reverting to revision #38408: This is the correct source and correct description
Helpful?
0 | Old Value | New Value | |
|---|---|---|
| Value | Legal, but restricted for minors | (REMOVED) |
| Special Status | Legal, but restricted for minors | Ambiguous |
| Description | Gender-Affirming Care in Gabon is restricted for minors | The state of gender-affirming care in Gabon is ambiguous. There are currently no sources on whether individuals can access gender-affirming care. |
Show Difference | ||
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | Legal, but restricted for minors |
| Special Status | Ambiguous | Legal, but restricted for minors |
| Description | The state of gender-affirming care in Gabon is ambiguous. There are currently no sources on whether individuals can access gender-affirming care. | Gender-Affirming Care in Gabon is restricted for minors |
Show Difference | ||
edited by cosmeticplague. Reverting to revision #38384: Do not change back - the source states that there is no data for anything related to gender affirming care
Helpful?
0 | Old Value | New Value | |
|---|---|---|
| Value | Legal, but restricted for minors | (REMOVED) |
| Special Status | Legal, but restricted for minors | Ambiguous |
| Description | In Gabon, gender-affirming care is restricted for minors | The state of gender-affirming care in Gabon is ambiguous. There are currently no sources on whether individuals can access gender-affirming care. |
Show Difference | ||
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | Legal, but restricted for minors |
| Special Status | Ambiguous | Legal, but restricted for minors |
| Description | The state of gender-affirming care in Gabon is ambiguous. There are currently no sources on whether individuals can access gender-affirming care. | In Gabon, gender-affirming care is restricted for minors |
Show Difference | ||
edited by cosmeticplague. There's no data on the website
Helpful?
0 | Old Value (Original) | New Value | |
|---|---|---|
| Value | Legal, but restricted for minors | (REMOVED) |
| Special Status | Legal, but restricted for minors | Ambiguous |
| Description | In Gabon, gender-affirming care is restricted for minors | The state of gender-affirming care in Gabon is ambiguous. There are currently no sources on whether individuals can access gender-affirming care. |
Show Difference | ||