Equality Index ? | 22 / 100 |
Legal Index ? | 39 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Varies by Region Since 1951 |
Same-sex marriage | Unrecognized Since 1994 |
Censorship of LGBT issues | Varies by Region Since 2019 |
Right to change legal gender | Ambiguous |
Gender-affirming care | Legal Since 2008 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1992 |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Not banned |
Serving openly in military | N/A |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned Since 2014 |
Equal age of consent | Varies by Region |
Full Details |