Equality Index ? | 23 / 100 | 5 / 100 | 11 / 100 |
Legal Index ? | 41 / 100 | 6 / 100 | 7 / 100 |
Public Opinion Index ? | 6 / 100 | 3 / 100 | 16 / 100 |
Homosexual activity | Legal Since 1951 | Illegal (death penalty as punishment) Since 1979 | Ambiguous Since 2000 |
Same-sex marriage | Unrecognized | Banned Since 1979 | Banned |
Censorship of LGBT issues | Imprisonment as punishment | Other punishment Since 2013 | Imprisonment as punishment |
Right to change legal gender | Legal, but requires surgery | Legal, but requires surgery Since 1987 | Legal, but requires surgery |
Gender-affirming care | Legal Since 2008 | Restricted Since 1987 | Restricted Since 2003 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1952 | No protections Since 1979 | No protections Since 1971 |
LGBT employment discrimination | No protections Since 1952 | No protections Since 1979 | No protections Since 1971 |
LGBT housing discrimination | No protections Since 1952 | No protections Since 1979 | No protections Since 1971 |
Same-sex adoption | Illegal | Illegal | Illegal |
Intersex infant surgery | Unknown | Not banned | Not banned |
Serving openly in military | Don't Ask, Don't Tell | Illegal | Illegal |
Blood donations by MSMs | Legal | Banned (indefinite deferral) | Unknown |
Conversion therapy | Not banned | Not banned | Not banned |
Equal age of consent | Equal | N/A Since 1979 | Unknown |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!