Equality Index ? | 5 / 100 | 27 / 100 |
Legal Index ? | 6 / 100 | 23 / 100 |
Public Opinion Index ? | 3 / 100 | 31 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1979 | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Banned Since 1979 | Banned Since 1860 |
Censorship of LGBT issues | Other punishment Since 2013 | State-enforced |
Right to change legal gender | Legal, but requires surgery Since 1987 | Legal, no restrictions Since 2013 |
Gender-affirming care | Restricted Since 1987 | Restricted Since 1969 |
Legal recognition of non-binary gender | Not legally recognized | Recognized Since 2013 |
LGBT discrimination | No protections Since 1979 | No protections |
LGBT employment discrimination | No protections Since 1979 | No protections |
LGBT housing discrimination | No protections Since 1979 | No protections |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Ambiguous |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1979 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!