Equality Index ? | 27 / 100 |
Legal Index ? | 23 / 100 |
Public Opinion Index ? | 31 / 100 |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Banned Since 1860 |
Censorship of LGBT issues | State-enforced |
Right to change legal gender | Legal, no restrictions Since 2013 |
Gender-affirming care | Restricted Since 1969 |
Legal recognition of non-binary gender | Recognized Since 2013 |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Intersex infant surgery | Unknown |
Serving openly in military | Illegal |
Blood donations by MSMs | Ambiguous |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |