Equality Index ? | 8 / 100 | 5 / 100 |
Legal Index ? | 12 / 100 | 3 / 100 |
Public Opinion Index ? | 5 / 100 | 8 / 100 |
Homosexual activity | Illegal (up to life in prison as punishment) Since 2014 | Varies by Region Since 1916 |
Same-sex marriage | Banned Since 2005 | Banned Since 2014 |
Censorship of LGBT issues | No censorship | Imprisonment as punishment |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Unknown | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Unknown |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | N/A Since 1916 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!