| Equality Index ? | 11 / 100 |
| Legal Index ? | 7 / 100 |
| Public Opinion Index ? | 15 / 100 |
| Law | |
| Homosexual activity | Varies by Region Since 1950 |
| Same-sex marriage | Banned Since 2014 |
| Censorship of LGBT issues | Imprisonment as punishment Since 2013 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Varies by Region Since 2016 |
| LGBT discrimination | Illegal in some contexts Since 2019 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal Since 2024 |
| Blood donations by MSMs | Banned (5-year deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | N/A Since 1916 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 11% Did not mention homosexuals 89% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 2% Justifiable 94% Not justifiable |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 9% Agree 86% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 7% Yes 91% No |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 16% Tolerate 83% Not tolerate |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 8% Tolerate 91% Not tolerate |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 2% Justifiable 88% Not justifiable |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | 1% Yes 98% No |
| Full Details | |