Equality Index ? | 20 / 100 |
Legal Index ? | 21 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Ambiguous Since 1943 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | Ambiguous |
Right to change legal gender | Legal, but requires surgery Since 2016 |
Gender-affirming care | Legal Since 2017 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Don't Ask, Don't Tell Since 2019 |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned Since 2013 |
Equal age of consent | N/A Since 2013 |
Full Details |