Equality Index ? | 27 / 100 | 1 / 100 |
Legal Index ? | 23 / 100 | 0 / 100 |
Public Opinion Index ? | 31 / 100 | 2 / 100 |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 | Illegal (death penalty as punishment) Since 1976 |
Same-sex marriage | Banned Since 1860 | Banned Since 1971 |
Censorship of LGBT issues | State-enforced | Imprisonment as punishment Since 2021 |
Right to change legal gender | Legal, no restrictions Since 2013 | Illegal |
Gender-affirming care | Restricted Since 1969 | Banned |
Legal recognition of non-binary gender | Recognized Since 2013 | Unknown |
LGBT discrimination | No protections | No protections Since 1919 |
LGBT employment discrimination | No protections | Unknown |
LGBT housing discrimination | No protections | Unknown |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Illegal | Unknown |
Blood donations by MSMs | Ambiguous | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!