Equality Index ? | 13 / 100 | 37 / 100 |
Legal Index ? | 4 / 100 | 33 / 100 |
Public Opinion Index ? | 22 / 100 | 42 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1966 | Legal Since 1976 |
Same-sex marriage | Banned Since 1966 | Banned |
Censorship of LGBT issues | Imprisonment as punishment | Imprisonment as punishment Since 1976 |
Right to change legal gender | Illegal | Ambiguous Since 2014 |
Gender-affirming care | Banned | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections Since 1976 |
LGBT employment discrimination | No protections | No protections Since 1976 |
LGBT housing discrimination | No protections | No protections Since 1976 |
Same-sex adoption | Single only Since 1966 | Illegal |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal Since 1966 | Unknown |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1966 | Equal Since 1976 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!