Equality Index ? | 16 / 100 |
Legal Index ? | 7 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Illegal (death penalty as punishment) |
Same-sex marriage | Banned Since 1932 |
Censorship of LGBT issues | Imprisonment as punishment |
Right to change legal gender | Illegal |
Gender-affirming care | Legal Since 2009 |
Legal recognition of non-binary gender | Not legally recognized Since 1932 |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections Since 1932 |
LGBT housing discrimination | No protections Since 1932 |
Same-sex adoption | N/A Since 1932 |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | N/A Since 1932 |
Full Details |