Equality Index ? | 1 / 100 | 19 / 100 |
Legal Index ? | 0 / 100 | 20 / 100 |
Public Opinion Index ? | 2 / 100 | 18 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1976 | Male illegal, female legal Since 1994 |
Same-sex marriage | Banned Since 1971 | Banned Since 1994 |
Censorship of LGBT issues | Imprisonment as punishment Since 2021 | Ambiguous |
Right to change legal gender | Illegal | Legal, but requires medical diagnosis Since 1998 |
Gender-affirming care | Banned | Legal Since 2004 |
Legal recognition of non-binary gender | Unknown | Not legally recognized |
LGBT discrimination | No protections Since 1919 | No protections Since 1992 |
LGBT employment discrimination | Unknown | No protections Since 1992 |
LGBT housing discrimination | Unknown | No protections Since 1992 |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Female equal, male N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!