Equality Index ? | 1 / 100 | 27 / 100 |
Legal Index ? | 0 / 100 | 23 / 100 |
Public Opinion Index ? | 2 / 100 | 31 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1976 | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Banned Since 1971 | Banned Since 1860 |
Censorship of LGBT issues | Imprisonment as punishment Since 2021 | State-enforced |
Right to change legal gender | Illegal | Legal, no restrictions Since 2013 |
Gender-affirming care | Banned | Restricted Since 1969 |
Legal recognition of non-binary gender | Unknown | Recognized Since 2013 |
LGBT discrimination | No protections Since 1919 | No protections |
LGBT employment discrimination | Unknown | No protections |
LGBT housing discrimination | Unknown | No protections |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Ambiguous |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!