Equality Index ? | 92 / 100 |
Legal Index ? | 92 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Legal Since 1890 |
Same-sex marriage | Civil unions (marriage rights) Since 2016 |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Unknown |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal Since 2016 |
LGBT employment discrimination | Sexual orientation only Since 2003 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2016 |
Same-sex adoption | Unknown |
Intersex infant surgery | Unknown |
Serving openly in military | Unknown |
Blood donations by MSMs | Unknown |
Conversion therapy | Unknown |
Equal age of consent | Unknown |
Full Details |