Equality Index ? | 15 / 100 |
Legal Index ? | 17 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Varies by Region Since 2002 |
Same-sex marriage | Banned |
Censorship of LGBT issues | State-enforced |
Right to change legal gender | Legal, but requires surgery Since 1973 |
Gender-affirming care | Restricted Since 1973 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts Since 2015 |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Ambiguous Since 2007 |
Intersex infant surgery | Unknown |
Serving openly in military | Ambiguous |
Blood donations by MSMs | Ambiguous |
Conversion therapy | Not banned |
Equal age of consent | Equal Since 2019 |
Full Details |