Equality Index ? | 27 / 100 | Not enough data |
Legal Index ? | 23 / 100 | Not enough data |
Public Opinion Index ? | Not enough data | Not enough data |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 | Unknown |
Same-sex marriage | Banned Since 1860 | Unknown |
Censorship of LGBT issues | State-enforced | Unknown |
Right to change legal gender | Legal, no restrictions Since 2013 | Unknown |
Gender-affirming care | Restricted Since 1969 | Unknown |
Legal recognition of non-binary gender | Recognized Since 2013 | Unknown |
LGBT discrimination | No protections | Unknown |
LGBT employment discrimination | No protections | Unknown |
LGBT housing discrimination | No protections | Unknown |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Illegal | Unknown |
Blood donations by MSMs | Ambiguous | Unknown |
Conversion therapy | Not banned | Unknown |
Equal age of consent | N/A | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!