Equality Index ? | 5 / 100 | 5 / 100 |
Legal Index ? | 6 / 100 | 6 / 100 |
Public Opinion Index ? | Not enough data | Not enough data |
Homosexual activity | Illegal (death penalty as punishment) Since 1979 | Illegal (death penalty as punishment) Since 1979 |
Same-sex marriage | Banned Since 1979 | Banned Since 1979 |
Censorship of LGBT issues | Other punishment Since 2013 | Other punishment Since 2013 |
Right to change legal gender | Legal, but requires surgery Since 1987 | Legal, but requires surgery Since 1987 |
Gender-affirming care | Restricted Since 1987 | Restricted Since 1987 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1979 | No protections Since 1979 |
LGBT employment discrimination | No protections Since 1979 | No protections Since 1979 |
LGBT housing discrimination | No protections Since 1979 | No protections Since 1979 |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1979 | N/A Since 1979 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!