Current Version
Region | West Virginia |
Issue | Same-sex adoption |
Status | Legal |
Start Date | Jun 26, 2017 |
End Date | (none) |
Description | Under federal law. No restrictions |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/WV https://www.familyequality.org/wp-content/uploads/2019/03/49-West-Virginia-Snapshot.pdf |
Revision History (9)
edited by Notdog1996
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Start Date | Jan 1, 2018 | Jun 26, 2017 |
End Date | Sep 8, 2018 | (none) |
Description | Under federal law. | Under federal law. No restrictions |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/WV | http://www.lgbtmap.org/equality_maps/profile_state/WV https://www.familyequality.org/wp-content/uploads/2019/03/49-West-Virginia-Snapshot.pdf |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Full state adoption pending statewide. | Under federal law. |
Old Value (Original) | New Value | |
---|---|---|
Value | Legal | Single only |
End Date | Jun 8, 2018 | Jul 20, 2018 |