Current Version
Region | Kentucky |
Issue | Same-sex adoption |
Status | Legal |
Start Date | Sep 12, 2008 |
End Date | (none) |
Description | Under federal law since 2015. Single adoption, joint adoption for married couples and second parent adoption for married couples are all allowed for LGBT people. In Kentucky, businesses can discriminate against LGBT people on the basis of religion. While it is unclear if this also applies to adoption agencies, such a case has been brought up in court and ended up with the judge resigning. |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/KY https://www.familyequality.org/wp-content/uploads/2019/03/18-Kentucky-Snapshot.pdf |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (10)
edited by Notdog1996
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
End Date | Sep 7, 2018 | (none) |
Description | Under federal law since 2015. pending under state law. | Under federal law since 2015. Single adoption, joint adoption for married couples and second parent adoption for married couples are all allowed for LGBT people. In Kentucky, businesses can discriminate against LGBT people on the basis of religion. While it is unclear if this also applies to adoption agencies, such a case has been brought up in court and ended up with the judge resigning. |
Show Difference | ||
Sources | http://www.lgbtmap.org/equality_maps/profile_state/KY | http://www.lgbtmap.org/equality_maps/profile_state/KY https://www.familyequality.org/wp-content/uploads/2019/03/18-Kentucky-Snapshot.pdf |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Under federal law since 2015. | Under federal law since 2015. pending under state law. |
Old Value | New Value | |
---|---|---|
Value | Single only | Legal |
Description | legalization pending. | Under federal law since 2015. |
Old Value | New Value | |
---|---|---|
Value | Legal | Single only |
Description | Currently being implemented. | legalization pending. |
Old Value | New Value | |
---|---|---|
Value | Single only | Legal |
End Date | Aug 21, 2018 | Sep 7, 2018 |
Description | Under state law only. Full state adoption statewide pending. | Currently being implemented. |
Old Value | New Value | |
---|---|---|
Value | Legal | Single only |
End Date | Jul 18, 2018 | Jul 21, 2018 |
Description | Under federal and state law. Full state adoption statewide pending. | Under state law only. Full state adoption statewide pending. |
Show Difference |