Current Version
Region | Florida |
Issue | Same-sex adoption |
Status | Legal |
Start Date | Aug 20, 2018 |
End Date | (none) |
Description | Single adoption by unmarried individuals, joint adoption by married couples and second parent adoption by married couples are all legal. |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/FL https://www.familyequality.org/wp-content/uploads/2019/03/10-Florida-Snapshot.pdf |
Reports (1)
- Date is incorrect "Since 2010 they have made Adoption legal for LGBTQ Couples "
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (9)
edited by Notdog1996
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Description | Currently being implemented. | Single adoption by unmarried individuals, joint adoption by married couples and second parent adoption by married couples are all legal. |
Show Difference | ||
Sources | http://www.lgbtmap.org/equality_maps/profile_state/FL | http://www.lgbtmap.org/equality_maps/profile_state/FL https://www.familyequality.org/wp-content/uploads/2019/03/10-Florida-Snapshot.pdf |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Single only | Legal |
End Date | Jul 20, 2018 | Aug 20, 2018 |
Description | Under state law. Only because laws not in place. | Currently being implemented. |
Old Value | New Value | |
---|---|---|
End Date | Jul 18, 2018 | Jul 20, 2018 |
Description | Full state adoption laws pending. Only because laws not in place. | Under state law. Only because laws not in place. |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
End Date | Jun 7, 2018 | Jul 18, 2018 |
Sources | No | http://www.lgbtmap.org/equality_maps/profile_state/FL |