Current Version
Region | Cyprus |
Issue | Same-sex marriage |
Status | Unrecognized |
Start Date | (unknown) |
End Date | Dec 8, 2015 |
Description | Nationwide. |
Sources | http://internap.hrw.org/features/features/marriage_equality/ https://t.co/m1oCNOg5WL https://www.quora.com/How-many-countries-will-legalize-same-sex-marriage-by-2030 |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (25)
edited by Antinousosiris
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | Legal | Unrecognized |
Start Date | May 21, 1998 | (unknown) |
End Date | Sep 10, 2018 | Nov 26, 2015 |
Old Value | New Value | |
---|---|---|
Description | Currently being implemented in Cyprus. | Nationwide. |
Old Value | New Value | |
---|---|---|
Value | Foreign same-sex marriages recognized only | Legal |
Description | Gay marriage pending. | Currently being implemented in Cyprus. |
Old Value | New Value | |
---|---|---|
Description | Gay marriage legalization pending. Full legalization pending. Gay unions are also legal. | Gay marriage pending. |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Aug 25, 2018 | Sep 10, 2018 |
Description | Gay marriage legalization pending. Full legalization pending. Gay unions are also legal. Gay Marriage pending in Cyprus, Greece, Northern Cyprus. | Gay marriage legalization pending. Full legalization pending. Gay unions are also legal. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Gay marriage legalization pending. Full legalization pending. Gay unions are also legal. | Gay marriage legalization pending. Full legalization pending. Gay unions are also legal. Gay Marriage pending in Cyprus, Greece, Northern Cyprus. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Civil union and Gay marriage legalization pending. in Cyprus. Full legalization pending. | Gay marriage legalization pending. Full legalization pending. Gay unions are also legal. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Civil unions (marriage rights) | Foreign same-sex marriages recognized only |
End Date | Jul 9, 2018 | Jul 20, 2018 |
Description | Civil union in Cyprus. Full legalization pending. | Civil union and Gay marriage legalization pending. in Cyprus. Full legalization pending. |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Jul 2, 2018 | Jul 9, 2018 |
Description | Civil union in Cyprus. Unrecognized in Northern Cyprus. Full legalization pending. | Civil union in Cyprus. Full legalization pending. |
Show Difference | ||
Sources | https://t.co/m1oCNOg5WL https://www.quora.com/How-many-countries-will-legalize-same-sex-marriage-by-2030 | http://internap.hrw.org/features/features/marriage_equality/ https://t.co/m1oCNOg5WL https://www.quora.com/How-many-countries-will-legalize-same-sex-marriage-by-2030 |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Jun 26, 2018 | Jul 2, 2018 |
Description | Civil union in Cyprus. Unrecognized in Northern Cyprus. | Civil union in Cyprus. Unrecognized in Northern Cyprus. Full legalization pending. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Legal | Civil unions (marriage rights) |
End Date | Jun 22, 2018 | Jun 26, 2018 |
Description | In all of Cyprus. | Civil union in Cyprus. Unrecognized in Northern Cyprus. |
Old Value | New Value | |
---|---|---|
Value | Civil unions (marriage rights) | Legal |
Description | Only unrecognized in Northern Cyprus. Required legalization under EU Ruling. | In all of Cyprus. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | Legal | Civil unions (marriage rights) |
End Date | Jun 14, 2018 | Jun 22, 2018 |
Old Value | New Value | |
---|---|---|
End Date | Jun 11, 2018 | Jun 14, 2018 |
Sources | https://t.co/m1oCNOg5WL | https://t.co/m1oCNOg5WL https://www.quora.com/How-many-countries-will-legalize-same-sex-marriage-by-2030 |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Jun 6, 2018 | Jun 9, 2018 |
Description | Only unrecognized in Northern Cyprus. | Only unrecognized in Northern Cyprus. Required legalization under EU Ruling. |
Show Difference | ||
Sources | No | https://t.co/m1oCNOg5WL |
Old Value | New Value | |
---|---|---|
Value | Civil unions (marriage rights) | Legal |
Description | Unrecognized in Northern Cyprus. | Only unrecognized in Northern Cyprus. |
Old Value | New Value | |
---|---|---|
End Date | Jun 1, 2018 | Jun 6, 2018 |
Description | Gay marriage pending in Cyprus. Unrecognized in northern Cyprus. | Unrecognized in Northern Cyprus. |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
Value | Unrecognized | Civil unions (marriage rights) |
End Date | Apr 5, 2018 | Jun 1, 2018 |
Description | Gay marriage pending in Cyprus. | Gay marriage pending in Cyprus. Unrecognized in northern Cyprus. |
Show Difference |