Current Version
Region | Virginia |
Issue | LGBT employment discrimination |
Status | Sexual orientation and gender identity |
Start Date | Jul 18, 2020 |
End Date | (none) |
Description | Protected federally under a Supreme Court ruling. Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. |
Sources | http://www.lgbtmap.org/equality-maps/non_discrimination_laws https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (10)
edited by Notdog1996
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Value | (REMOVED) | Sexual orientation and gender identity |
Special Status | Ambiguous | Sexual orientation and gender identity |
Description | Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. | Protected federally under a Supreme Court ruling. Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. |
Show Difference | ||
Sources | http://www.lgbtmap.org/equality-maps/non_discrimination_laws http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ | http://www.lgbtmap.org/equality-maps/non_discrimination_laws https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Mar 7, 2018 | Mar 9, 2018 |
Description | Full discrimination protection in state employment. | Full discrimination protection in state employment. As well as full discrimination protection in city of Charlottesville. Sexual orientation discrimination protection Only in the Alexandria. As well sexual orientation in the county of Arlington. |
Show Difference |
Old Value | New Value | |
---|---|---|
Sources | http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ | http://www.lgbtmap.org/equality-maps/non_discrimination_laws http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
End Date | Jan 16, 2018 | Mar 7, 2018 |
Description | Only in public service. Virginia just rejected to update the hate crime law to include sexual orientation and gender identity. | Full discrimination protection in state employment. |
Show Difference |
Original entry | |
---|---|
Status | Ambiguous |
Start Date | Jan 11, 2014 |
End Date | Jan 16, 2018 |
Description | Only in public service. Virginia just rejected to update the hate crime law to include sexual orientation and gender identity. |
Sources | http://www.pinknews.co.uk/2018/01/16/republicans-block-hate-crime-law-for-lgbt-people-in-virginia/ |