Current Version
Region | Ohio |
Issue | LGBT employment discrimination |
Status | Sexual orientation and gender identity |
Start Date | Jan 23, 2017 |
End Date | Sep 9, 2018 |
Description | Protection under section VII under sex discrimination covers sexual orientation and gender identity. As well protections for state employees only. |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/OH |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (7)
Old Value | New Value (Current) | |
---|---|---|
Value | (REMOVED) | Sexual orientation and gender identity |
Special Status | Ambiguous | Sexual orientation and gender identity |
End Date | Aug 9, 2018 | Sep 9, 2018 |
Old Value | New Value | |
---|---|---|
End Date | Jul 25, 2018 | Aug 9, 2018 |
Description | Protection under section VII under sex discrimination covers sexual orientation and gender identity. Only protections for state employees only. | Protection under section VII under sex discrimination covers sexual orientation and gender identity. As well protections for state employees only. |
Show Difference |
Old Value | New Value | |
---|---|---|
End Date | Mar 7, 2018 | Jun 27, 2018 |
Description | currently at 20% protection of people in Ohio. Only protections for state employees only. | Protection under section VII under sex discrimination covers sexual orientation and gender identity. Only protections for state employees only. |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
Value | Sexual orientation and gender identity | (REMOVED) |
Special Status | (REMOVED) | Ambiguous |
Start Date | (unknown) | Jan 23, 2017 |
End Date | Jan 23, 2017 | Oct 14, 2017 |
Description | currently at 20% protection of people in Ohio. | currently at 20% protection of people in Ohio. Only protections for state employees only. |
Show Difference |