Current Version
Region | Andorra |
Issue | Legal recognition of non-binary gender |
Status | Not legally recognized |
Start Date | (unknown) |
End Date | (none) |
Description | Andorra does not legally recognise non-binary genders. |
Sources | https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://www.altaveu.com/opinio/visibilitat-no-binaria_28088_102.html https://www.thepinknews.com/2023/09/12/andorras-prime-minister-gay-xavier-espot-zamora/ |
Revision History (3)
edited by jadeywadey. added another source
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Sources | https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://www.altaveu.com/opinio/visibilitat-no-binaria_28088_102.html | https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://www.altaveu.com/opinio/visibilitat-no-binaria_28088_102.html https://www.thepinknews.com/2023/09/12/andorras-prime-minister-gay-xavier-espot-zamora/ |
Show Difference |
edited by jadeywadey. improved sources and desc
Helpful?
1 Old Value (Original) | New Value | |
---|---|---|
Description | According to the ILGA Europe, there's no recognition of non-binary gender in Andorra. | Andorra does not legally recognise non-binary genders. |
Show Difference | ||
Sources | https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf | https://www.ilga-europe.org/files/uploads/2022/06/rainbow-index-2022.pdf https://www.altaveu.com/opinio/visibilitat-no-binaria_28088_102.html |
Show Difference |