Current Version
Region | Belarus |
Issue | Legal recognition of non-binary gender |
Status | Not legally recognized |
Start Date | (unknown) |
End Date | (none) |
Description | Belarus does not recognize non-binary gender identities however in 2018, identification numbers were made gender-neutral for all. |
Sources | https://rainbow-europe.org/#8623/0/0 https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/belarus - Section 6.6 |
Revision History (3)
edited by jadeywadey. improved sources and desc
Helpful?
1 Old Value | New Value (Current) | |
---|---|---|
Description | Belarus does not recognize non-binary gender identities and it is not likely to recognize them in the near future. | Belarus does not recognize non-binary gender identities however in 2018, identification numbers were made gender-neutral for all. |
Show Difference | ||
Sources | https://rainbow-europe.org/#8623/0/0 | https://rainbow-europe.org/#8623/0/0 https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/belarus - Section 6.6 |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
Description | According to Rainbow Europe, Belarus does not recognise none binary, this unfortunately won’t change in the future given the countries authoritarian nature | Belarus does not recognize non-binary gender identities and it is not likely to recognize them in the near future. |
Show Difference |
created by JohnQuebec98
Helpful?
0 Original entry | |
---|---|
Status | Not legally recognized |
Start Date | (unknown) |
End Date | (none) |
Description | According to Rainbow Europe, Belarus does not recognise none binary, this unfortunately won’t change in the future given the countries authoritarian nature |
Sources | https://rainbow-europe.org/#8623/0/0 |