Current Version
Region | Romania |
Issue | Legal recognition of non-binary gender |
Status | Not legally recognized |
Start Date | (unknown) |
End Date | (none) |
Description | Romania does not recognize non-binary gender identities. |
Sources | https://ilga-europe.org/blog/right-now-just-three-european-countries-recognise-non-binary-identities-but-others-are-pushing-forward/ |
👍 NEW: Helpful votes! You can now rate each edit as helpful or unhelpful. Votes add another layer of approval and are an easy way to say thank you to other editors. Helpful votes may become public in the future but unhelpful votes will always remain private.
Revision History (3)
Old Value | New Value (Current) | |
---|---|---|
Value | Intersex only | Not legally recognized |
Old Value (Original) | New Value | |
---|---|---|
Value | Not legally recognized | Intersex only |
Original entry | |
---|---|
Status | Not legally recognized |
Start Date | (unknown) |
End Date | (none) |
Description | Romania does not recognize non-binary gender identities. |
Sources | https://ilga-europe.org/blog/right-now-just-three-european-countries-recognise-non-binary-identities-but-others-are-pushing-forward/ |