❌ This entry has been deleted by a moderator.
Last Version
Region | West Virginia |
Issue | LGBT housing discrimination |
Status | No protections |
Start Date | (unknown) |
End Date | Sep 18, 2018 |
Description | No protections |
Sources | http://hrc-assets.s3-website-us-east-1.amazonaws.com//files/assets/resources/statewide_housing_10-2014.pdf |
Revision History (3)
deleted by Unknownmiles. Duplicate
Helpful?
1 Old Value | New Value (Current) |
---|
edited by Notdog1996
Helpful?
0 Old Value (Original) | New Value | |
---|---|---|
Value | Sexual orientation and gender identity | No protections |
Start Date | Jun 15, 2020 | (unknown) |
End Date | (none) | Sep 18, 2018 |
Description | Protected federally by a Supreme Court ruling. | No protections |
Sources | https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b | http://hrc-assets.s3-website-us-east-1.amazonaws.com//files/assets/resources/statewide_housing_10-2014.pdf |
Show Difference |
Reports (1)
- Duplicate entry "Duplicate entry. Other one has more info.
http://hrc-assets.s3-website-us-east-1.amazonaws.com//files/assets/resources/statewide_housing_10-2014.pdf"
created by Notdog1996
Helpful?
0 Original entry | |
---|---|
Status | Sexual orientation and gender identity |
Start Date | Jun 15, 2020 |
End Date | (none) |
Description | Protected federally by a Supreme Court ruling. |
Sources | https://www.huffpost.com/entry/supreme-court-daca-lgbt-decisions-poll_n_5ef5322cc5b612083c4b048b |
Reports (1)
- Status is not correct "This entry was supposed to be for employment discrimination"