Equality Index ? | 8 / 100 |
Legal Index ? | 0 / 100 |
Public Opinion Index ? | 17 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 2014 |
Same-sex marriage | Banned Since 1994 |
Censorship of LGBT issues | Imprisonment as punishment |
Right to change legal gender | Illegal |
Gender-affirming care | Banned |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1994 |
LGBT employment discrimination | No protections Since 1994 |
LGBT housing discrimination | No protections Since 1994 |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Ambiguous |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |