Equality Index ? | 13 / 100 |
Legal Index ? | 0 / 100 |
Public Opinion Index ? | 25 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1999 |
Same-sex marriage | Banned Since 1987 |
Censorship of LGBT issues | Imprisonment as punishment |
Right to change legal gender | Illegal Since 2019 |
Gender-affirming care | Banned |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1971 |
LGBT employment discrimination | No protections Since 1971 |
LGBT housing discrimination | No protections Since 1971 |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |