Equality Index ? | 38 / 100 | Not enough data |
Legal Index ? | 38 / 100 | Not enough data |
Public Opinion Index ? | Not enough data | Not enough data |
Homosexual activity | Legal Since 2002 | Unknown |
Same-sex marriage | Unrecognized | Unknown |
Censorship of LGBT issues | Imprisonment as punishment Since 2024 | Unknown |
Right to change legal gender | Legal, but requires surgery Since 2001 | Unknown |
Gender-affirming care | Restricted Since 2001 | Unknown |
Legal recognition of non-binary gender | N/A | Unknown |
LGBT discrimination | No protections | Unknown |
LGBT employment discrimination | No protections | Unknown |
LGBT housing discrimination | No protections | Unknown |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Ambiguous | Unknown |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | N/A | Unknown |
Equal age of consent | Equal Since 2002 | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!