Equality Index ? | 10 / 100 | Not enough data |
Legal Index ? | 6 / 100 | Not enough data |
Public Opinion Index ? | 14 / 100 | Not enough data |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1998 | Unknown |
Same-sex marriage | Banned Since 1971 | Unknown |
Censorship of LGBT issues | State-enforced | No censorship |
Right to change legal gender | Illegal | Unknown |
Gender-affirming care | Restricted Since 1994 | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Unknown |
LGBT discrimination | No protections Since 1977 | Unknown |
LGBT employment discrimination | No protections Since 1977 | Unknown |
LGBT housing discrimination | No protections Since 1977 | Unknown |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Illegal Since 1998 | Unknown |
Blood donations by MSMs | Banned (indefinite deferral) | Legal Since 2022 |
Conversion therapy | Not banned | Unknown |
Equal age of consent | N/A | Equal Since 1984 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!