Equality Index ? | 10 / 100 | 35 / 100 |
Legal Index ? | 6 / 100 | 35 / 100 |
Public Opinion Index ? | 14 / 100 | Not enough data |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1998 | Legal Since 1929 |
Same-sex marriage | Banned Since 1971 | Banned Since 1929 |
Censorship of LGBT issues | State-enforced | Other punishment |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Restricted Since 1994 | N/A |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1977 | No protections |
LGBT employment discrimination | No protections Since 1977 | No protections |
LGBT housing discrimination | No protections Since 1977 | N/A |
Same-sex adoption | Illegal | N/A |
Intersex infant surgery | Unknown | N/A |
Serving openly in military | Illegal Since 1998 | N/A |
Blood donations by MSMs | Banned (indefinite deferral) | N/A |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Equal Since 1890 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!